| Service | Application Rules | Domestic | International | ||
|---|---|---|---|---|---|
| Landing | pesos x weight | $ 22.20 | $ 49.95 | ||
| Parking | pesos x weight | $ 22.20 | $ 49.95 | ||
| Overnight | pesos x weight x hours | ||||
| From 1 to 24 hours | $ 1.16 | $ 2.27 | |||
| From 25 a 168 hours | $ 1.10 | $ 2.16 |
|||
| Extra time services | Charge per opening | $ 1,273.00 | $ 1,273.00 | ||
| Rate for canceling airport | $ 2,000.00 | $ 2,000.00 | |||
| services during overtime | |||||
| Service | Application Rules | Domestic | International | ||
|---|---|---|---|---|---|
| Landing | pesos x weight | $ 16.51 | $ 39.27 | ||
| Parking | pesos x weight first hour | $ 11.40 | $ 21.35 | ||
| Overnight | pesos x weight | $ 1.29 | $ 2.55 | ||
| Checking passengers and their carry-on luggage. (ERPE). |
$ 2.98 | $ 3.48 | |||
| Checking luggage. | Per passenger | $ 35.00 | $ 35.00 | ||
| Extra Time services | Charge per hour | $ 1,273.00 | $ 1,273.00 | ||
| Rate for cancelling airport services during overtime. |
$ 2,000.00 | $ 2,000.00 | |||
| Service | Application Rules | Rate | ||
|---|---|---|---|---|
| Domestic Passenger Facility Charge | Pesos for Passengers Outbound | $ 120.00 Mx | ||
| International Passenger Facility Charge | US Dollars for Passengers Outbound | $ 12.50 USD | ||
| plus taxes |